- Contact emailinfo@c-africa.com
- Direct message
One of the most famous destinations in Africa, this UNESCO world heritage park is the stage for the dramatic wildebeest migration that takes place each year and is the oldest park in Tanzania, covering a whopping 1.5 million hectares, it is home to an incredible diversity of animals. The park borders Kenya in the northwest and is connected to the Ngorongoro Conservation area.
Famous wildebeest migration, the park is home to the Big Five:
The Serengeti is home to some of the world's fiercest predators:
The park has the highest concentration of predators in Africa. Alongside these, you'll find
The park also has the highest ostrich population in Africa, and more than 350 species of birds, also there are at least four endangered animal species;
The annual wildebeest migration takes place from late January through to September each year. This incredible natural phenomenon sees over two million wildebeest, as well as herds of Zebra and Gazelle, migrate through the Serengeti, and cross the Grumeti and Mara river before arriving at the Maasai Mara in Kenya. It is at the Grumeti and Mara rivers that some of the most famous shots of the wildebeest migration have been taken. Here, the animals are not only faced with the possibility of being swept away by the fierce water, but from attacks under the water from crocodiles, and above on the plains as they wait to cross, Lions and Leopards.
There is an airstrip located in the park itself – the Seronera Airstrip receives flights from Dar es Salaam (with flights times from 2.5-4 hours depending on the size of plane you book), Arusha, Zanzibar, Kilimanjaro, and Ruaha. Most planes flying to the Serengeti are small bush planes, so we recommend you keep your luggage as light and small as possible
You can drive from Arusha, which takes 8 hours but is a safari ride in itself; you will pass much wildlife and beautiful scenery, along a rather bumpy road.
The best time to see the migration is from July to October. This is the dry season, and in June and July the herds will be facing their biggest challenge: the Mara river crossing. If you are keen on seeing the predators in action, go in January or February, when there is a hiatus in the annual rains and the wildebeest calve.
The average temperature in the park during the year is 25-28 degrees Celsius.
Serengeti National Park
Monday
6:00 am - 6:00 pm
Tuesday
6:00 am - 6:00 pm
Wednesday
6:00 am - 6:00 pm
Thursday
6:00 am - 6:00 pm
Friday
6:00 am - 6:00 pm
Saturday
6:00 am - 6:00 pm
Sunday
6:00 am - 6:00 pm
March 26, 2023 12:08 pm local time
Cookie | Duration | Description |
---|---|---|
_GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
Cookie | Duration | Description |
---|---|---|
__kla_id | 2 years | Cookie set to track when someone clicks through a Klaviyo email to a website. |
Cookie | Duration | Description |
---|---|---|
__gads | 1 year 24 days | The __gads cookie, set by Google, is stored under DoubleClick domain and tracks the number of times users see an advert, measures the success of the campaign and calculates its revenue. This cookie can only be read from the domain they are set on and will not track any data while browsing through other sites. |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_7N7KWLP4EB | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_211888241_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duration | Description |
---|---|---|
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
Cookie | Duration | Description |
---|---|---|
__gpi | 1 year 24 days | No description |
_lscache_vary | 2 days | No description available. |
0bf2f3c6f5124db2e444f38e7160a3bd | past | No description |
10850c9a60060f74101d2717dd9d360c | past | No description |
132050013d1483f561b2246204534f4b | past | No description |
244a493028e3fca4889b5453cfa776df | past | No description |
36367ff40cc88fca9f38e7ce0fb4c9f9 | past | No description |
3eab32a05d424c90a14b22ba6a503470 | past | No description |
412d8f3af523b2900b3a084a83c22b6b | past | No description |
43f4ef3b0a44b5822732577b0c27ca1a | past | No description |
4967b5692be8cc39a418dc86d85cbd63 | past | No description |
4cbb1d1fd7741bf7cb51aeed874e9d81 | past | No description |
4e658227c2010b81d20b7bc21f124518 | past | No description |
56bdba8c18b6677b9a59291703447d25 | 1 day | No description available. |
595557e1661c2f8665c4d7a2315129c3 | past | No description |
838d91a6efdba1f9bdfbe3de10c5a833 | past | No description |
89bc52a59c707e724585c476786b5702 | past | No description |
8f8528b5775865c54211cbcdf4888e86 | past | No description |
b1fe16318134e2b1dea9c4d41cf1b8c8 | past | No description |
b639bd31b9b5e6cfab271fb4ddc3b693 | past | No description |
c5da1321d746f5ffcda4651a0f2a93a0 | past | No description |
d0f5685361f060d4f9fcd627c54893b8 | past | No description |
d1081dbe5c0774ca12d5dc8febac34b6 | past | No description |
d2cee641437c224dd88cf5a482088ed7 | past | No description |
d4e3612a4106647e3459fc7e2330263b | past | No description |
de7e4a3bcfe431a674785c0bd31045e8 | past | No description |
e23879979b02a001ea2fb956ade6e3a6 | past | No description |
e42098236a3a8fb015cc9f199ad7614e | past | No description |
eb92dc8f2c92d08b2eb32e199e0e96e4 | past | No description |
ec06aad104d95a50607324ef6127f032 | past | No description |
Add a review