- Contact emailinfo@c-africa.com
- Direct message
Situated just a short drive from Arusha and Moshi, Arusha National Park is one of Tanzania's most convenient parks and is a fantastic destination for a day trip and makes for a great beginning or end to any Tanzanian itinerary.
Arusha National Park hosts a wide variety of landscapes, ranging from vast savannah and rainforest through to acacia woodlands and up to alpine vegetation on the higher reaches of Mount Meru.
At just over 200 square miles, Arusha National Park has great wildlife densities, and it is home to the world's largest population of giraffes.
Cape buffalo, elephants, hippos, and zebra are found here in abundance, and the occasional lion and leopard can also be sighted on a game drive.
Some great activities at Arusha National park include game driving, canoeing, hiking Mount Meru, and walking safaris.
It is one of the few national parks in Tanzania where you can go on walking safaris.
Walking safaris are a great alternative to the traditional safari experience, and over the last year national park authorities have allowed walking safaris to take place in other parks on the northern safari circuit such as Tarangire National Park, Lake Manyara and some fringe concessions on the edge of the Serengeti National Park
Arusha National Park can generally be explored in a day and is a great stand-alone adventure due to its proximity to Arusha and Moshi, and thanks to its small size.
It also pairs well with longer itineraries on the northern safari circuit, including the Ngorongoro Conservation Area and Serengeti National Park.
If you're looking to squeeze in a short safari after climbing the steep slopes of Mount Meru, Arusha National Park is also ideal as it lies at the foot of it.
Thanks to its vast diversity in natural habitats and small size, Arusha National Park has fantastic wildlife densities.
Many game drives occur in the Ngurdoto Crater and the surrounding forest, where the largest densities of elephants, buffalos, and hippos are found.
The Serengeti Ndogu, or little Serengeti, is a vast and golden savannah grassland where many of the plains game graze and is also a great addition to any game drive.
Head out in the early morning for the best game-viewing opportunities, and pack a picnic lunch for when you get hungry.
Accompanied by a park ranger, you will make your way through the various forest and savannah habitats, observing wildlife from a safe distance.
This is also a great opportunity to spot some of Tanzania's wonderful birdlife.
One of the highlights of a walking safari is walking up to the top of Tululusia Hill, a former lookout point during Tanzania's tribal wars, which has panoramic views of the lower reaches of Arusha National Park.
You can join a larger group or opt to go privately on your walking safari.
Drift along the shallow waters of the Small Momella Lake in a canoe while enjoying scenic views of the surrounding bush and wildlife coming to the shores for a drink.
Canoe trips often last 2-3 hours and are a great alternative to the traditional safari experience.
The fibreglass canoes fit two people, and at the time of writing, cost $24 per adult and $12 per child (8 years old and above only).
Apart from Arusha National Park, only Lake Manyara (when the water level is sufficient) and Lake Duluti also in Arusha offer canoe experiences.
The Kili Villa is a luxurious retreat situated on a golf and wildlife estate close to the park and only 30 mins from Arusha International Airport.
On offer are three exclusive villas, as well as individual luxury rooms.
Each Villa is distinctively decorated to showcase the best local African design and craftsmanship combined with colonial-style furniture
This lodge offers horse riding, Canoeing, and Game drives.
Alternatively, The River Trees Country Inn is a charming country estate that was once an old coffee farm. It still maintains the nostalgic air of a well-loved homestead.
Sprawling across ten acres on Mount Meru's sloping foothills, beautifully rustic cottages are dotted along the river and nestled under tall trees. Lush lawns and birdsong add to the tranquil surroundings.
The restaurant concocts tasty meals of garden-fresh ingredients, old family recipes, and oven-fired pizzas. Delicious candle-lit dinners are served by the warmth of the fireplace or under the stars on the patio.
The best way to get to Arusha National Park is by driving, it is only a 45-minute drive from Arusha, the beginning point of any northern circuit safari in Tanzania.
The best time to visit Arusha National Park is from June to September and December to March during the dry seasons.
Wildlife spotting and other activities are the most enjoyable at this time of year, and it lines up with The Great Migration if you plan on doing the Serengeti too.
March and April, and October to December are the wet seasons, and it is advised to avoid these months, as rain can ruin or lead to cancellations of planned activities.
Arusha National Park
Monday
6:00 am - 6:00 pm
Tuesday
6:00 am - 6:00 pm
Wednesday
6:00 am - 6:00 pm
Thursday
6:00 am - 6:00 pm
Friday
6:00 am - 6:00 pm
Saturday
6:00 am - 6:00 pm
Sunday
6:00 am - 6:00 pm
March 26, 2023 11:39 am local time
Cookie | Duration | Description |
---|---|---|
_GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
Cookie | Duration | Description |
---|---|---|
__kla_id | 2 years | Cookie set to track when someone clicks through a Klaviyo email to a website. |
Cookie | Duration | Description |
---|---|---|
__gads | 1 year 24 days | The __gads cookie, set by Google, is stored under DoubleClick domain and tracks the number of times users see an advert, measures the success of the campaign and calculates its revenue. This cookie can only be read from the domain they are set on and will not track any data while browsing through other sites. |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_7N7KWLP4EB | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_211888241_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duration | Description |
---|---|---|
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
Cookie | Duration | Description |
---|---|---|
__gpi | 1 year 24 days | No description |
_lscache_vary | 2 days | No description available. |
0bf2f3c6f5124db2e444f38e7160a3bd | past | No description |
10850c9a60060f74101d2717dd9d360c | past | No description |
132050013d1483f561b2246204534f4b | past | No description |
244a493028e3fca4889b5453cfa776df | past | No description |
36367ff40cc88fca9f38e7ce0fb4c9f9 | past | No description |
3eab32a05d424c90a14b22ba6a503470 | past | No description |
412d8f3af523b2900b3a084a83c22b6b | past | No description |
43f4ef3b0a44b5822732577b0c27ca1a | past | No description |
4967b5692be8cc39a418dc86d85cbd63 | past | No description |
4cbb1d1fd7741bf7cb51aeed874e9d81 | past | No description |
4e658227c2010b81d20b7bc21f124518 | past | No description |
56bdba8c18b6677b9a59291703447d25 | 1 day | No description available. |
595557e1661c2f8665c4d7a2315129c3 | past | No description |
838d91a6efdba1f9bdfbe3de10c5a833 | past | No description |
89bc52a59c707e724585c476786b5702 | past | No description |
8f8528b5775865c54211cbcdf4888e86 | past | No description |
b1fe16318134e2b1dea9c4d41cf1b8c8 | past | No description |
b639bd31b9b5e6cfab271fb4ddc3b693 | past | No description |
c5da1321d746f5ffcda4651a0f2a93a0 | past | No description |
d0f5685361f060d4f9fcd627c54893b8 | past | No description |
d1081dbe5c0774ca12d5dc8febac34b6 | past | No description |
d2cee641437c224dd88cf5a482088ed7 | past | No description |
d4e3612a4106647e3459fc7e2330263b | past | No description |
de7e4a3bcfe431a674785c0bd31045e8 | past | No description |
e23879979b02a001ea2fb956ade6e3a6 | past | No description |
e42098236a3a8fb015cc9f199ad7614e | past | No description |
eb92dc8f2c92d08b2eb32e199e0e96e4 | past | No description |
ec06aad104d95a50607324ef6127f032 | past | No description |
Add a review