- Contact emailinfo@c-africa.com
- Direct message
Tarangire National Park is the sixth-largest park in Tanzania at 2850 km². It receives many tourists annually from around the world because it is near Arusha. Additionally, people visiting Tarangire can combine with a visit to Serengeti and Ngorongoro. Its name comes from the Tarangire river you will find in the park. The river attracts animals like elephants and others.
Tarangire has many elephants if you compare it with other parks in Tanzania. They migrate from July to October in large numbers at times in groups of 300 at once. During migration, lions, antelopes, waterbucks, dik-dik, zebras, etc., also move to the park. The journey to Tarangire from Arusha is short since it is a few miles away. Thus, Tarangire will be a perfect destination if you plan a brief trip.
The park is home to many elephants, wildebeest, buffalo, hippos, zebras, etc. The elephants are seen drinking water from the Tarangire river, especially during the dry seasons. At times, you may spot lions, leopards, or wild dogs. The park has more than 500 species of birds, which you can find in the swamps, Tarangire river, or on the baobab trees. Expect to see rufous-tailed weavers, African grey flycatchers, ashy starlings, etc.
The dry season starts from June to October, and this is the ideal time to visit the park. That is because most animals flock to the river to drink water. The probability is that you will see many animals. Towards the end of the dry season, which is September and October, elephants start streaming to the park in large numbers. From November to May, you pay less since it is not the high season. This is a perfect time for watching birds.
There are lovely places where you can stay. Many people prefer the north because it is closer to lake Tarangire. However, there are excellent lodging options in the south too. The park features lodging options for every budget, including luxury, midrange, and camping.
Tarangire National Park
Monday
6:30 am - 6:30 pm
Tuesday
6:30 am - 6:30 pm
Wednesday
6:30 am - 6:30 pm
Thursday
6:30 am - 6:30 pm
Friday
6:30 am - 6:30 pm
Saturday
6:30 am - 6:30 pm
Sunday
6:30 am - 6:30 pm
March 27, 2023 12:41 am local time
Cookie | Duration | Description |
---|---|---|
_GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
Cookie | Duration | Description |
---|---|---|
__kla_id | 2 years | Cookie set to track when someone clicks through a Klaviyo email to a website. |
Cookie | Duration | Description |
---|---|---|
__gads | 1 year 24 days | The __gads cookie, set by Google, is stored under DoubleClick domain and tracks the number of times users see an advert, measures the success of the campaign and calculates its revenue. This cookie can only be read from the domain they are set on and will not track any data while browsing through other sites. |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_7N7KWLP4EB | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_211888241_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duration | Description |
---|---|---|
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
Cookie | Duration | Description |
---|---|---|
__gpi | 1 year 24 days | No description |
_lscache_vary | 2 days | No description available. |
0bf2f3c6f5124db2e444f38e7160a3bd | past | No description |
10850c9a60060f74101d2717dd9d360c | past | No description |
132050013d1483f561b2246204534f4b | past | No description |
244a493028e3fca4889b5453cfa776df | past | No description |
36367ff40cc88fca9f38e7ce0fb4c9f9 | past | No description |
3eab32a05d424c90a14b22ba6a503470 | past | No description |
412d8f3af523b2900b3a084a83c22b6b | past | No description |
43f4ef3b0a44b5822732577b0c27ca1a | past | No description |
4967b5692be8cc39a418dc86d85cbd63 | past | No description |
4cbb1d1fd7741bf7cb51aeed874e9d81 | past | No description |
4e658227c2010b81d20b7bc21f124518 | past | No description |
56bdba8c18b6677b9a59291703447d25 | 1 day | No description available. |
595557e1661c2f8665c4d7a2315129c3 | past | No description |
838d91a6efdba1f9bdfbe3de10c5a833 | past | No description |
89bc52a59c707e724585c476786b5702 | past | No description |
8f8528b5775865c54211cbcdf4888e86 | past | No description |
b1fe16318134e2b1dea9c4d41cf1b8c8 | past | No description |
b639bd31b9b5e6cfab271fb4ddc3b693 | past | No description |
c5da1321d746f5ffcda4651a0f2a93a0 | past | No description |
d0f5685361f060d4f9fcd627c54893b8 | past | No description |
d1081dbe5c0774ca12d5dc8febac34b6 | past | No description |
d2cee641437c224dd88cf5a482088ed7 | past | No description |
d4e3612a4106647e3459fc7e2330263b | past | No description |
de7e4a3bcfe431a674785c0bd31045e8 | past | No description |
e23879979b02a001ea2fb956ade6e3a6 | past | No description |
e42098236a3a8fb015cc9f199ad7614e | past | No description |
eb92dc8f2c92d08b2eb32e199e0e96e4 | past | No description |
ec06aad104d95a50607324ef6127f032 | past | No description |
Add a review